DOWNE CRICKET CLUB


TEAM RECORDS

HIGHEST TEAM SCORE 307 for 4 -v- Biggin Hill 1992
LOWEST TEAM SCORE 14 for 10 -v- Comrades 1986
HIGHEST SCORE AGAINST 289 for 4 -v- Oswestry 1994
LOWEST SCORE AGAINST 17 for 10 -v- Exel 1993



INDIVIDUAL RECORDS

HIGHEST BATTING AVERAGE C. TREVATT 58.9 1997
HIGHEST SCORE C. TREVATT 147 not out -v- Welsh Frankton 10.6.97
HIGHEST SCORE C. TREVATT 147 -v- Buckhurst 29.8.93
HIGHEST TOTAL RUNS G. DOHERTY 1187 1996
BEST BOWLING AVERAGE G. WHITE 6.8 1979
MOST WICKETS E. NESBETH 66 1979
BEST BOWLING SPELL D. DAVIES 8 wickets for 14 runs -v- Excel 18.9.83
MOST CATCHES (W/K) J. HILL 29 1973
MOST CATCHES (Fielder) C. TREVATT 23 1990



BATTING RECORDS

YEAR HIGHEST AVERAGE (8 completed innings) HIGHEST TOTAL RUNS
1977 S. GAMBLIN 16.89 S. GAMBLIN 321
1978        
1979        
1980 H. EDWARDES-EVANS 24 G. WHITE 346
1981 E. NESBETH 25.86 S. GAMBLIN 434
1982        
1983        
1984 B. HOLDEN 26.00 C. TREVATT 407
1985 J. HILL 19.20 J. HILL 404
1986 C. TREVATT 33.20    
1987 J. HILL 26.30 J. HILL 526
1988 L. TAYLOR 31.23 L. TAYLOR 406
1989 C. TREVATT 30.18 C. TREVATT 632
1990 C. TREVATT 30.28 C. TREVATT 545
1991 C.TREVATT 37.55 C. TREVATT 676
1992 M. BOULT 47.60 C. TREVATT 754
1993 M. BOULT 46.38 C. TREVATT 1076
1994 C. TREVATT 47.88 G. DOHERTY 1074
1995 M. BOULT 38.83 R. GREEN 626
1996 M. BOULT 52.00 G. DOHERTY 1187
1997 C. TREVATT 58.92 C. TREVATT 707
1998 C. TREVATT 36.00 G. HOBBS 577
1999 H. THOMAS 52.25 C. TREVATT 600
2000 D. LOCKLEY 25.20 M. PARFETT 341
2001 R. GILES 30.22 M. PARFETT 412
2002 L. TAYLOR 26.83 L. TAYLOR 322
2003 M. PARFETT 19.09 C. TREVATT 225
2004 M. PARFETT 36.58 M. PARFETT 439
2005 C.TREVATT 49.50 C. TREVATT 495
2006 C.TREVATT 45.57 C. TREVATT 638
2007 C.TREVATT 48.75 C. TREVATT 585



BATTING PARTNERSHIPS

1st Wkt 236 M. BOULT 96* C. TREVATT 147 -v- Buckhurst 29.8.93
1st Wkt 236 G. HOBBS 132* J. DENTON 91 -v- Rovers 24.5.98
2nd Wkt 197* M. BOULT 103* M. PARFETT 87* -v- Locksbottom 15.7.01
3rd Wkt 162* J. DENTON 36* C. TREVATT 107* -v- Trafford 18.6.06
4th Wkt 132* G. DOHERTY 115* R. GREEN 14* -v- Franklin Lewin 30.5.94
5th Wkt 186 C. TREVATT 146* G. LEIGH 44 -v- Aquila 21.5.95
6th Wkt 120* L. TAYLOR 36* B. HOLDEN 78* -v- Bromley Nalgo 29.7.84
7th Wkt 92 D. LOCKLEY 37 R. GILES 58 -v- Camberwell 3.9.00
8th Wkt 111 R. GILES 74 R. BLACKWELL 52* -v- Sydenham 7.8.94
9th Wkt 84 C. UPTON 69 B. BRADY 29 -v- St. Mary's 14.8.05
10th Wkt 57* G. LEIGH 4* G. DOHERTY 50* -v- Tatsfield 30.5.93



BOWLING RECORDS

YEAR HIGHEST AVERAGE (10 wkts in 8 innings) MOST WICKETS
1977 E. NESBETH 8.39 E. NESBETH 56
1978        
1979 G. WHITE 6.80 E. NESBETH 66
1980 A. SMITH 9.63 E. NESBETH 43
1981 G. WHITE 10.03 E. NESBETH 37
1982 D. DAVIES 9.48 D. DAVIES 50
1983        
1984 S. TYLER 8.08 D. DAVIES 40
1985 D. DAVIES 9.80 D.DAVIES 61
1986 N. PHILLIPS 9.50 N. PHILLIPS 57
1987 D. DAVIES 7.06 D. DAVIES 50
1988 D. DAVIES 7.64 D. DAVIES 56
1989 D. DAVIES 8.77 D. DAVIES 53
1990 M. PARFETT 11.23 R. GILES 37
1991 M. PARFETT 11.55 N. PHILLIPS 39
1992 N. PHILLIPS 9.11 N. PHILLIPS 54
1993 R. GREEN 8.37 N. PHILLIPS 54
1994 R. GILES 9.00 G. DOHERTY 43
1995 M. BOULT 7.87 C. TREVATT 35
1996 R. GILES 9.11 R. GREEN / M. PARFETT 30
1997 R. GILES 8.13 R. GILES 30
1998 C. TREVATT 9.87 C. WILLIAMS 29
1999 G. BOUSFIELD 7.47 C. TREVATT / R. GILES 29
2000 R. GILES 9.88 R. GILES 25
2001 R. GILES 12.46 R. GILES 24
2002 R. GILES 8.65 C. TREVATT 24
2003 M. PARFETT 17.87 C. TREVATT 21
2004 D. HOLDEN 12.19 T. HOBBS 20
2005 C. TREVATT 8.59 M. PARFETT 33
2006 C. TREVATT 11.63 C. TREVATT 24
2007 C. TREVATT 8.46 M. PARFETT 32




Return to Home Page